Lunar Eclipse

A Lunar Eclipse occurs when the Earth occults the Sun as viewed from Moon. We can use the gfoclt blueprint action to find Lunar Eclipses.

Input Value
Back SUN
Front EARTH
Observer MOON
Lunar Eclipse Found : start 2022 MAY 16 02 : 58 : 45.274 UTC, stop 2022 MAY 16 05 : 24 : 10.147 UTC
Lunar Eclipse Found : start 2025 MAR 14 05 : 46 : 31.447 UTC, stop 2025 MAR 14 08 : 11 : 17.507 UTC
Lunar Eclipse Found : start 2025 SEP 07 16 : 59 : 11.374 UTC, stop 2025 SEP 07 19 : 24 : 38.918 UTC
Lunar Eclipse Found : start 2026 MAR 03 10 : 25 : 10.975 UTC, stop 2026 MAR 03 12 : 41 : 49.270 UTC
Lunar Eclipse Found : start 2026 AUG 28 03 : 13 : 35.609 UTC, stop 2026 AUG 28 05 : 11 : 50.809 UTC
Lunar Eclipse Found : start 2028 DEC 31 15 : 41 : 23.913 UTC, stop 2028 DEC 31 18 : 02 : 53.871 UTC
Lunar Eclipse Found : start 2029 JUN 26 02 : 02 : 54.446 UTC, stop 2029 JUN 26 04 : 41 : 27.575 UTC
Lunar Eclipse Found : start 2029 DEC 20 21 : 32 : 32.425 UTC, stop 2029 DEC 20 23 : 51 : 28.198 UTC

Still Didn’t Find Your Answer?

We’d love to hear from you, whether you’re looking for an answer
or just had a really good day and want to tell someone about it.

Reach Out