Solar Eclipse

gfoclt

gfoclt can be used to find a solar eclipse. We do this by searching for times when Moon occults the Sun. E.g., Earth is in Moon’s shadow.

When is the Earth in Moon’s shadow?

When is the Earth in Moon’s shadow?

Input Value
Back SUN
Front MOON
Observer EARTH

Copy Solar Eclipses to Clipboard

Results:

Solar Eclipse Found : start 2023 APR 20 03 : 35 : 43.159 UTC, stop 2023 APR 20 04 : 57 : 51.936 UTC
Solar Eclipse Found : start 2023 OCT 14 17 : 10 : 44.218 UTC, stop 2023 OCT 14 18 : 48 : 17.106 UTC
Solar Eclipse Found : start 2024 APR 08 17 : 34 : 42.342 UTC, stop 2024 APR 08 18 : 59 : 58.773 UTC
Solar Eclipse Found : start 2024 OCT 02 17 : 51 : 35.034 UTC, stop 2024 OCT 02 19 : 38 : 33.159 UTC
Solar Eclipse Found : start 2027 FEB 06 15 : 01 : 52.293 UTC, stop 2027 FEB 06 16 : 57 : 23.610 UTC
Solar Eclipse Found : start 2027 AUG 02 09 : 14 : 11.218 UTC, stop 2027 AUG 02 10 : 59 : 10.854 UTC
Solar Eclipse Found : start 2028 JAN 26 14 : 17 : 49.387 UTC, stop 2028 JAN 26 15 : 57 : 50.440 UTC

This can be cross-checked with a reference source.

Still Didn’t Find Your Answer?

We’d love to hear from you, whether you’re looking for an answer
or just had a really good day and want to tell someone about it.

Reach Out